| Given | Vaccine | Details | Due | Action |
|---|
| Code | Description | Cost | Stock | Manufacturer | Product | Batch | Expiry | Image | |
|---|---|---|---|---|---|---|---|---|---|
ARV | Antirabies Vaccination | 600 | -1452 | MSD ANIMAL HEALTH | NOBIVAC RABIES | B004A02 | 03-2026 | ![]() | |
CCV | Corona Vaccination | 900 | -749 | DECHRA | VENCORONA | 002/22 | JULY 24 | ![]() | |
DHPPI_L | 6 in 1 Vaccination | 1000 | -1272 | MSD Animal Health | Nobivac DHPPi | A684C01 | 06-2024 | DHPPI![]() | |
| Lepto----> | 0 | 0 | MSD Animal Heath | Nobivac L4 | A500A03 | 09-2023 | LEPTO![]() | ||
BORDETELLA | Bordatella Vaccine | 1100 | -520 | MSD Animal Heath | Noivac KC | A128A03 | 03-2024 | ![]() | |
CRE | Feline Distemper | 1100 | -298 | MSD Animal Heath | NOBIVAC TRICAT | A47A021 | 08-2024 | ![]() | |
DEWORMING | Deworming | 200 | -956 | SAVA VET | DEMROV | V000110-22 | 09/2024 | ![]() | |
PuppyDP | 1000 | -23 | MSD Animal Heath | Nobivac Puppy DP | A197A01 | 09-2024 | ![]() | ||
Vetpro ver 5.1.1
Designed by XCELLENCE software Solutions Pvt Ltd